Rates
Certificates of Deposit
Interest Rate | A.P.Y.* | |
---|---|---|
6 Month | Interest Rate .110% | A.P.Y.* .110% |
12 Month | Interest Rate .221% | A.P.Y.* .221% |
18 Month | Interest Rate .311% | A.P.Y.* .311% |
24 Month | Interest Rate .351% | A.P.Y.* .351% |
36 Month | Interest Rate .411% | A.P.Y.* .412% |
48 Month | Interest Rate .431% | A.P.Y.* .432% |
60 Month | Interest Rate .561% | A.P.Y.* .562% |
Money Market
Interest Rate | A.P.Y.* | |
---|---|---|
$0-$999.99 | Interest Rate 0.0000% | A.P.Y.* 0.0000% |
$1,000.00-$24,999.99 | Interest Rate 0.0076% | A.P.Y.* 0.0076% |
$25,000.00-$49,999.99 | Interest Rate 0.0119% | A.P.Y.* 0.0119% |
$50,000.00-$99,999.99 | Interest Rate 0.0139% | A.P.Y.* 0.0139% |
$100,000.00-$249,999.99 | Interest Rate 0.0329% | A.P.Y.* 0.0329% |
$250,000.00+ | Interest Rate 0.0729% | A.P.Y.* 0.0729% |
*A.P.Y. = Annual Percentage Yield. Rates subject to change. Substantial penalty for early withdrawal may apply for Certificates of Deposit. A.P.Y. assumes reinvestment of interest yields based on compounding interest, and not interest payouts. Fees may reduce earnings.
Money Market accounts have a variable rate that may change after the account is opened.